specification
| Model | FU-37 | |||
| type | Reflective Transparent Detection Type Limited Reflection | |||
| Direction in which light emerges | side | |||
| Spot diameter | About 4.5 × about 3.5 mm (at a distance of 3 mm) | |||
| Fiber length | 2m free cut | |||
| Fiber diameter | ø 1.0 × 2 | |||
| shape | 14.4 × 19 × thickness 5 mm | |||
| Cable bending radius | R 10 mm | |||
| Detection distance | MEGA / FINE | MEGA | 3 mm center * 1 | |
| FINE | ||||
| Other power mode | ULTRA | |||
| SUPER | ||||
| TURBO | ||||
| HSP | ||||
| Minimum detection object | ø 0.005 mm gold wire * 2 | |||
| Repeatability | – | |||
| Environmental resistance | Operating ambient temperature | -40 to + 70 ° C | ||
| mass | Approximately 6 g | |||
| price(\) | 13,000 | |||
| * 1 When using the FS – N series. The detection distance of reflection type is the value for blank paper (standard detection object). * 2 The minimum detected object is the value when the detection distance and sensitivity are set to the optimum state. |
||||

















Không có bình luận