Rơ le bảo vệ OMRON/ Safty Relay các loại: G9SB, G9SX,… |
|
| Mã sản phẩm: | G9SB-3012-C, G9SX-GS226-T15-RT,... |
| Xuất xứ: | Chính hãng |
| Thương hiệu: | OMRON |
| Lượt xem: | 620 |
| Trạng thái: | Còn hàng |
Liên hệ |
|
| Liên hệ | |
Rơ le bảo vệ/ Rơ le an toàn chính hãng OMRON tất cả các loại:
Specification:
Descriptions of Omron G9SB-3012-C AC/DC24 provided by its distributors.
SAFETY RELAY UNIT, 3PST NO CATEGORY 4, SPST NC AUX, 5A, 2 CHANNEL INPUT, MANUAL RESET
Relay; 3PST; NO; G9SB-3012-C AC/DC24
Device Type = Safety Relay / Auxiliary Contact Configuration = 1NC / Contact Configuration without Delay = 3NO / Supply Voltage – AC V = 24 / Supply Voltage – DC V = 24 / Switching Current – AC A = 5 / Response Time ms = 10 / Termination Type = Screw Terminal / Mounting Type = DIN Rail Mount / Service Life – Mechanical = 5 Million Cycles / Service Life – Electric = 100000 Cycles / Series = G9SB Series
Safety Relay Unit G9SB Specifications
| Main Contact | Auxiliary Contact | Number of Input Channels | Reset Mode | Input Type | Rated Voltage | Format |
|---|---|---|---|---|---|---|
| 2 a | None | 2 ch | Auto | Inverse | 24 V AC/DC | Model G9SB-2002-A |
| 1 ch, 2 ch | Positive Common | Model G9SB-200-B | ||||
| 2 ch | Manual | Inverse | Model G9SB-2002-C | |||
| 1 ch, 2 ch | Positive Common | Model G9SB-200-D | ||||
| 3 a | 1 b | No (Power supply directly OFF) | Auto | — | 24 V DC | Model G9SB-3010 |
| 2 ch | Inverse | 24 V AC/DC | Model G9SB-3012-A | |||
| 1 ch, 2 ch | Positive Common | Model G9SB-301-B | ||||
| 2 ch | Manual | Inverse | Model G9SB-3012-C | |||
| 1 ch, 2 ch | Positive Common | Model G9SB-301-D |
- The inverse input type is mainly used for mechanical switch 2-ch input.
- The positive common input type is mainly used for safety sensor input or for mechanical switch 1-ch input.
- *The Model G9SB-3010 can be applied to safety category 3 because of its power supply double break.
Rating
| Format | Model G9SA-301 | Model G9SA-501 | Model G9SA-321-T□ |
|---|---|---|---|
| Power Supply Voltage | 24 V AC/DC: 24 V AC, 50/60 Hz / 24 V DC, 100 to 240 V AC: 100 to 240 V AC, 50/60 Hz | ||
| Allowable Voltage Fluctuation Range | Power supply voltage -15% +10% | ||
| Power Consumption | 24 V AC/DC: 1.8 VA/1.7 W max. 100 to 240 V AC: 9 VA max. |
24 V AC/DC: 2.8 VA/2.6 W max. 100 to 240 V AC: 11 VA max. |
24 V AC/DC: 3.5 VA/3.3 W max. 100 to 240 V AC: 12.5 VA max. |
Power supply: G9SA type
- *Increases by a maximum of 2 VA / 2 W when an expansion unit is connected.
| Format | Model G9SB-200□-□ | Model G9SB-3010 | Model G9SB-301□-□ |
|---|---|---|---|
| Power Supply Voltage | 24 V AC/DC: 24 V AC, 50/60 Hz / 24 DC, 24 V DC: 24 V DC | ||
| Allowable Voltage Fluctuation Range | Power supply voltage -15% +10% | ||
| Power Consumption | 1.6 VA / 1.4 W max. | 1.7 W max. | 2.0 VA / 1.7 W max. |
Power supply: G9SB type
| Format | Model G9SA-301/321-T□ | Model G9SA-501 |
|---|---|---|
| Input Current | 40 mA max. | 60 mA max. |
Input: G9SA type
- *Increases by a maximum of 30 mA when an expansion unit is connected.
| Format | Model G9SB-200□-□ | Model G9SA-3010 | Model G9SB-301□-□ |
|---|---|---|---|
| Input Current | 25 mA max. | 60 mA max. | 30 mA max. |
Input: G9SB type
| Format | Model G9SA-301/501/321-T□ |
|---|---|
| Load | Resistive Load |
| Rated Load | 250 V AC 5 A, 30 V DC 5 A |
| Rated Carry Current | 5 A |
Switch: G9SA type
| Format | Model G9SB-200□-□, Model G9SB-3010, Model G9SB-301□-□ |
|---|---|
| Load | Resistive Load |
| Rated Load | 250 V AC 5 A, 30 V DC 5 A |
| Rated Carry Current | 5 A |
Switch: G9SB type
Performance
| Format | Model G9SA-301 | Model G9SA-501/321-T□ | |
|---|---|---|---|
| Contact Resistance | 100 mΩ | ||
| Operating Time | 30 ms max. | ||
| Response Time | 10 ms max. | ||
| Insulation Resistance | 100 MΩ min., 500 V DC ohmmeter | ||
| Dielectric Strength | Between Different Outputs | 2,500 V AC 50/60 Hz 1 min | |
| Between Input and Output | |||
| Between Power Supply and Output | |||
| Between Power Supply and Input (100 to 240 V AC only) | |||
| Vibration Resistance | 10 to 55 to 10 Hz, 0.375-mm single amplitude (0.75-mm double amplitude) | ||
| Shock Resistance | Durability | 300 m/s2 | |
| Malfunction | 100 m/s2 | ||
| Durability | Mechanical | 5,000,000 operations min. (at approx. 7,200 operations/hr) | |
| Electrical | 100,000 operations min. (at 1,800 operations/hr under rated load) | ||
| Failure Rate (P Level) (Reference Value) | 5 V DC 1 mA | ||
| Ambient Operating Temperature | -25 to +55°C (assuming no icing or condensation) | ||
| Ambient Operating Humidity | 35 to 85% RH | ||
| Terminal Tightening Torque | 0.98 N·m | ||
| Weight | Approx. 210 g | Approx. 270 g | |
- Measured with 1 A at 5 V DC using the voltage-drop method.
- Not Including bounce time.
- The response time is the time it takes for the main contact to open after the input is turned OFF. Includes bounce time.
- Measured with a 500 V DC ohmmeter at the same places that the dielectric strength was checked.
- The durability is for an ambient temperature of 15 to 35°C and an ambient humidity of 25% to 75%.
- The weight shown is for 24-VAC/VDC type. For 100 to 240-VAC type, add approximately 20 g.
| Format | Model G9SB-200□-□ | Model G9SB-3010 | Model G9SB-301□-□ | |
|---|---|---|---|---|
| Contact Resistance | 100 mΩ | |||
| Operating Time | 30 ms max. | |||
| Response Time | 10 ms max. | |||
| Insulation Resistance | 100 MΩ min., 500 V DC ohmmeter | |||
| Dielectric Strength | Between Different Outputs | 2,500 V AC 50/60 Hz 1 min | ||
| Between Input and Output | ||||
| Between Power Supply and Output | ||||
| Vibration Resistance | 10 to 55 to 10 Hz, 0.375-mm single amplitude (0.75-mm double amplitude) | |||
| Shock Resistance | Durability | 300 m/s2 | ||
| Malfunction | 100 m/s2 | |||
| Durability | Mechanical | 5,000,000 operations min. (at approx. 7,200 operations/hr) | ||
| Electrical | 100,000 operations min. (at 1,800 operations/hr under rated load) | |||
| Failure Rate (P Level) (Reference Value) | 5 V DC 1 mA | |||
| Ambient Operating Temperature | -25 to +55°C (assuming no icing or condensation) | |||
| Ambient Operating Humidity | 35 to 85% RH | |||
| Terminal Tightening Torque | 0.5 N·m | |||
| Weight | Approx. 115 g | Approx. 135 g | Approx. 120 g | |
- Measured with 1 A at 5 V DC using the voltage-drop method.
- Not Including bounce time.
- The response time is the time it takes for the main contact to open after the input is turned OFF. Includes bounce time.
- Measured with a 500 V DC ohmmeter at the same places that the dielectric strength was checked.
- The durability is for an ambient temperature of 15 to 35°C and an ambient humidity of 25% to 75%.
“m-h3–wysiwyg”>Product dimensional outline drawings
Units: mm

Model G9SA-301
Model G9SA-501
Model G9SA-321-T□ full view

Dimensional outline drawings
- Time switch is only available for the Model G9SA-321-T□.
- The K1 to K4 LEDs light when the a contacts of internal relays K1 to K4 close.
- *Do not remove unless an expansion unit is being used.
Units: mm

Model G9SB-200□-□
Model G9SB-3010 full view

Dimensional outline drawings
Units: mm

Model G9SB-301□-□ full view

Dimensional outline drawings
Basic Information

















Không có bình luận