Bộ khuếch đại cảm biến lưu lượng Keyence Japan tất cả các loại.
Model | FD-V70AP | |||
type | DIN rail mounting type | |||
Current consumption | Normal | At 12 V: 1,500 mW (125 mA) or less, at 24 V: 2,000 mW (83 mA) or less * 1 | ||
Eco-mode | At 12 V: 1,320 mW (110 mA) or less, at 24 V: 1,700 mW (70 mA) or less * 1 | |||
Display method | 2-digit display with 3-digit 7-segment LED (character height upper: 8 mm, red lower: 5.7 mm, green) Display update period: 5 times / second (10 seconds / second for response time 0.5 seconds in standard display mode) |
|||
Operation indicator | Red LED × 3 (control output 1 / control output 2 / error alarm output) | |||
range of detection | FD-P05: 0.5 to 5 L / min, FD-P 20 / F 20: 2 to 20 L / min, FD-P 50 / F 50: 5 to 50 L / min FD-P 100: 10 to 100 L / min, FD- F 04 : 0.4 to 4 L / min |
|||
Display resolution | [Standard display mode When averaging display mode is selected] FD-P05 / P100: 0.01 L, FD-P20 / P50 / P100 / F20 / F50: 0.1 L [When averaging 2-digit display mode is selected] FD-P05 / P100: 0.1 L, FD-P20 / P50 / P100 / F20 / F50: 1 L |
|||
Hysteresis | variable | |||
Response time (chattering prevention function) | 0.5, 1, 2, 5, 20, 60 seconds selection | |||
Accumulated display unit | FD-P05 / F04: Selectable from 0.01, 0.1, 1, 10, 100 (L) FD-P20 / P50 / P100 / F20 / F50: Selectable from 0.1, 1, 10, 100, 1,000 (L) |
|||
Integration reset / bank input | Input time 20 ms or more (analog output / error alarm output and switching type) | |||
Control output / integrated pulse output | PNP open collector max. 50 mA (30 V or less), residual power 1 V or less, 2 outputs (NO / NC switchable) | |||
Abnormal alarm output | – | |||
Analog output | 4-20 mA maximum load resistance 260 Ω analog output range can be arbitrarily set in increments of up to 10% of FS |
|||
Repeat accuracy | ± 0.5% of FS or less (fluid temperature 20 ° C, operating ambient temperature 25 ° C) | |||
Rated | Power-supply voltage | DC 12-24 V, ripple (PP) less than 10% | ||
Environmental resistance | Operating ambient temperature | 0 to + 50 ° C (do not freeze) | ||
Operating ambient humidity | 35 to 85% RH (no condensation) | |||
Vibration resistance | 10 to 55 Hz, double amplitude 1.5 mm, X, Y, Z each axis 2 hours | |||
Material | Body, cover: Polycarbonate Keytop: Silicone rubber | |||
accessories | Power cable, mounting bracket, instruction manual | |||
mass | Approximately 85 g (including power cable) | |||
price(\) | 34, 900 |
Không có bình luận